Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
5.55%
Bank Rates |
Term |
OUR RATES |
6.04 % | 1 Year Fixed | 5.60 % |
5.89 % | 2 Year Fixed | 5.30 % |
5.69 % | 3 Year Fixed | 4.99 % |
5.79 % | 4 Year Fixed | 5.00 % |
5.49 % | 5 Year Fixed Insured | 4.69 % |
5.59 % | 5 Year Fixed 20% Down Payment | 4.99 % |
5.49 % | 5 Year Fixed 35% Down Payment | 4.79 % |
6.49 % | 7 Year Fixed | 5.84 % |
6.64 % | 10 Year Fixed | 5.44 % |
6.00 % | 3 Year Variable Insured | 5.60 % |
5.80 % | 5 Year Variable Insured | 5.55 % |
5.95 % | 5 Year Variable Standard | 5.70 % |
Subject to: Income Verification; On Approved Credit (OAC)