Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
7.20%
Variable Rate
6.0%
Bank Rates |
Term |
OUR RATES |
6.74 % | 1 Year Fixed | 6.44 % |
6.54 % | 2 Year Fixed | 6.14 % |
6.34 % | 3 Year Fixed | 5.94 % |
6.09 % | 4 Year Fixed | 5.69 % |
5.74 % | 5 Year Fixed Insured | 5.39 % |
5.99 % | 5 Year Fixed 20% Down Payment | 5.74 % |
5.94 % | 5 Year Fixed 35% Down Payment | 5.49 % |
6.59 % | 7 Year Fixed | 6.10 % |
6.79 % | 10 Year Fixed | 6.29 % |
6.75 % | 3 Year Variable Insured | 6.10 % |
6.50 % | 5 Year Variable Insured | 6.00 % |
6.80 % | 5 Year Variable Standard | 6.30 % |
Subject to: Income Verification; On Approved Credit (OAC)