Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
3.20%
Variable Rate
2.10%
Bank Rates |
Term |
OUR RATES |
3.39 % | 1 Year Fixed | 3.09 % |
3.59 % | 2 Year Fixed | 3.39 % |
3.99 % | 3 Year Fixed | 3.74 % |
4.19 % | 4 Year Fixed | 3.94 % |
4.29 % | 5 Year Fixed Insured | 3.94 % |
3.44 % | 5 Year Fixed 20% Down Payment | 4.14 % |
4.39 % | 5 Year Fixed 35% Down Payment | 3.94 % |
4.79 % | 7 Year Fixed | 4.39 % |
5.29 % | 10 Year Fixed | 4.49 % |
2.95 % | 3 Year Variable Insured | 2.10 % |
2.50 % | 5 Year Variable Insured | 2.10 % |
2.70 % | 5 Year Variable Standard | 2.20 % |
Subject to: Income Verification; On Approved Credit (OAC)