Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.55%
Bank Rates |
Term |
OUR RATES |
| 5.59 % | 1 Year Fixed | 4.69 % |
| 5.24 % | 2 Year Fixed | 4.24 % |
| 4.39 % | 3 Year Fixed Insured Mortgage | 3.79 % |
| 4.39 % | 3 Year Fixed Conventional | 3.89 % |
| 4.54 % | 4 Year Fixed | 4.19 % |
| 4.29 % | 5 Year Fixed Insured Mortgage | 3.89 % |
| 4.64 % | 5 Year Fixed 20% Down Payment | 4.19 % |
| 4.39 % | 5 Year Fixed 35% Down Payment | 3.94 % |
| 5.99 % | 7 Year Fixed | 5.05 % |
| 5.99 % | 10 Year Fixed | 5.19 % |
| 3.95 % | 3 Year Variable Insured | 3.65 % |
| 3.90 % | 5 Year Variable Insured | 3.55 % |
| 4.15 % | 5 Year Variable Conventional | 3.75 % |
Subject to: Income Verification; On Approved Credit (OAC)

