Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.95%
Variable Rate
4.15%
Bank Rates |
Term |
OUR RATES |
5.79 % | 1 Year Fixed | 4.69 % |
5.24 % | 2 Year Fixed | 4.19 % |
4.49 % | 3 Year Fixed Insured Mortgage | 3.99 % |
4.69 % | 3 Year Fixed Conventional | 4.04 % |
4.79 % | 4 Year Fixed | 4.29 % |
4.39 % | 5 Year Fixed Insured Mortgage | 3.99 % |
4.64 % | 5 Year Fixed 20% Down Payment | 4.19 % |
4.54 % | 5 Year Fixed 35% Down Payment | 3.99 % |
5.99 % | 7 Year Fixed | 5.14 % |
6.09 % | 10 Year Fixed | 5.24 % |
4.45 % | 3 Year Variable Insured | 4.15 % |
4.45 % | 5 Year Variable Insured | 4.15 % |
4.55 % | 5 Year Variable Conventional | 4.20 % |
Subject to: Income Verification; On Approved Credit (OAC)