Latest Lending Rates
Designed Around You
Contact Us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
2.45%
Variable Rate
1.20%
Bank Rates |
Term |
OUR RATES |
2.09 % | 1 Year Fixed | 1.84 % |
2.04 % | 2 Year Fixed | 1.54 % |
1.99 % | 3 Year Fixed | 1.54 % |
1.94 % | 4 Year Fixed | 1.74 % |
2.04 % | 5 Year Fixed Insured - 60 Day | 1.74 % |
2.14 % | 5 Year Fixed Insured - 90 Day | 1.84 % |
2.34 % | 5 Year Fixed 20% Down Payment | 2.04 % |
2.39 % | 5 Year Fixed 35% Down Payment | 1.89 % |
2.99 % | 7 Year Fixed | 2.39 % |
3.24 % | 10 Year Fixed | 2.84 % |
1.75 % | 5 Year Variable Insured | 1.20 % |
1.90 % | 5 Year Variable Standard | 1.35 % |
Subject to: Income Verification; On Approved Credit (OAC)